Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
1715 | Fitzwilton Unlimited Company | Unknown | Dublin 4 | 11/06/2025 |
12748 | H.F.E.S. Limited | Unknown | Laois | 18/06/2025 |
20594 | Irish Work Study Institute Company Limited By Guarantee | Unknown | Dublin 2 | 13/06/2025 |
39378 | Timothy Glynn Limited | Unknown | Limerick | 12/06/2025 |
45775 | Castle Town Homes Limited | Unknown | North Wall Quay | 13/06/2025 |
47414 | Athlone Pharmaceuticals Limited | Unknown | Dublin 4 | 11/06/2025 |
47753 | Rennicks Sign Manufacturing Unlimited Company | Unknown | Barrow Street | 11/06/2025 |
52619 | Shrewsbury Court Management Company Limited By Guarantee | Unknown | Clonshaugh | 17/06/2025 |
60601 | Irish Flavours and Fragrances Limited | Unknown | Barrow Street | 17/06/2025 |
60693 | Aromatics Holdings Limited | Unknown | Barrow Street | 17/06/2025 |
81073 | Ryan & Brien Limited | Unknown | Wicklow | 17/06/2025 |
85269 | Sheelin McSharry (Waterloo) Company Limited By Guarantee | Unknown | Dublin | 13/06/2025 |
87804 | Kevin Kelly Holdings Limited | Unknown | Dublin 8 | 17/06/2025 |
93645 | World Vision of Ireland | Unknown | Dublin 6 | 18/06/2025 |
94144 | Innill Doiteain Teoranta | Unknown | Dublin | 14/06/2025 |
94892 | Aidall Investments Limited | Unknown | Clonskeagh Square | 18/06/2025 |
98934 | Peter McVerry Trust Company Limited By Guarantee | Unknown | Dublin 1 | 12/06/2025 |
100738 | Riversdale Management Company Limited By Guarantee | Unknown | Dublin | 14/06/2025 |
132765 | Telecom Eireann Social and Benevolent Association Cork Company Limited By Guarantee | Unknown | Cork | 14/06/2025 |
139504 | Gilna Optometrists Limited | Unknown | Clare | 11/06/2025 |
141576 | Graham Shoes (Kilkenny) Limited | Unknown | Kilkenny | 17/06/2025 |
146127 | J.F. Dunne Leasing Limited | Unknown | Dublin 2 | 13/06/2025 |
147820 | J.F. Publishing Limited | Unknown | Dublin 2 | 13/06/2025 |
163340 | Fitzwilton Ireland Limited | Unknown | Barrow Street | 11/06/2025 |
163900 | Byrne Engineering (Camolin) Limited | Unknown | Wexford | 12/06/2025 |
173645 | Network Ireland Television Limited | Unknown | Dublin | 17/06/2025 |
181723 | Halpin Agency and Distribution Limited | Unknown | 79 Douglas Road | 11/06/2025 |
193873 | Stapleton's Bakery (Borrisoleigh) Limited | Unknown | Tipperary | 13/06/2025 |
196685 | Frontline Communication Limited | Unknown | Dublin | 17/06/2025 |
203704 | Ashdale Catering Limited | Unknown | Cork | 12/06/2025 |
209359 | Mandraki Limited | Unknown | Clare | 11/06/2025 |
218911 | Parliament Financial Services Limited | Unknown | Dublin 2 | 13/06/2025 |
226748 | Bny Mellon Securities Services (Ireland) Limited | Unknown | Dublin | 11/06/2025 |
227706 | Phoenix View Owners' Management Company Limited By Guarantee | Unknown | Dublin | 14/06/2025 |
243230 | Sei Global Master Fund Public Limited Company | Unknown | Dublin | 13/06/2025 |
244870 | Western Asset Liquidity Funds Public Limited Company | Unknown | Dublin 2 | 12/06/2025 |
249141 | Skidoo Farming & Agricultural Company Limited | Unknown | Dublin 2 | 18/06/2025 |
254074 | Molinveagh Limited | Unknown | Dublin | 18/06/2025 |
255376 | Elsegundo Limited | Unknown | Dublin 2 | 12/06/2025 |
258535 | Kavanagh Tuite Limited | Unknown | Dublin | 13/06/2025 |
263306 | City of Dublin Energy Management Agency Company Limited By Guarantee | Unknown | Dublin 8 | 12/06/2025 |
267455 | Tigh Neachtain Teoranta | Unknown | Dublin | 18/06/2025 |
268181 | Parkchester Limited | Unknown | Limerick | 13/06/2025 |
270775 | Smbc Aviation Capital Limited | Unknown | Dublin 2 | 17/06/2025 |
271927 | Gmo Global Investment Funds Public Limited Company | Unknown | Dublin | 13/06/2025 |
276404 | Nestland Limited | Unknown | Dublin | 12/06/2025 |
278601 | Franklin Templeton Global Funds Public Limited Company | Unknown | Dublin 2 | 12/06/2025 |
279004 | Meath Street Management Company Limited By Guarantee | Unknown | Dublin | 13/06/2025 |
279121 | R.K.D. Architects Limited | Unknown | Dublin | 13/06/2025 |
280996 | Trinity Hire Limited | Unknown | Wexford | 13/06/2025 |
281275 | Beckinridge Training Limited | Unknown | Dublin 4 | 17/06/2025 |
282140 | Railtours Ireland First Class Limited | Unknown | Dublin 1 | 14/06/2025 |
282283 | MacK Pharmacy Limited | Unknown | Dublin 13 | 11/06/2025 |
288146 | Barmelia Unlimited Company | Unknown | Longford | 18/06/2025 |
289240 | Heery Management Company Limited By Guarantee | Unknown | Dublin | 13/06/2025 |
291205 | Safe Ireland National Social Change Agency Company Limited By Guarantee | Unknown | Dublin | 18/06/2025 |
292373 | McK Enterprises Limited | Unknown | Dublin | 17/06/2025 |
292630 | Trustcase Limited | Unknown | Dublin | 12/06/2025 |
295214 | Renaissance Reinsurance of Europe Designated Activity Company | Unknown | 1st Floor | 12/06/2025 |
297072 | Cravebrook Limited | Unknown | Limerick | 12/06/2025 |
301954 | Parliament Premium Finance Limited | Unknown | Dublin 2 | 13/06/2025 |
303507 | Quest Engineering Limited | Unknown | Cork | 13/06/2025 |
308356 | Kennys Book Export Co. Limited | Unknown | Galway | 17/06/2025 |
310640 | Alliesriver Management Company Limited By Guarantee | Unknown | Dublin | 13/06/2025 |
311619 | Golden Eagle Trust Designated Activity Company | Unknown | Dublin | 17/06/2025 |
314285 | Mater Campus Hospital Development Limited | Unknown | Dublin | 13/06/2025 |
316146 | Kennys Bookshops & Art Galleries Limited | Unknown | Galway | 11/06/2025 |
317038 | Ecosecurities International Limited | Unknown | Cork | 11/06/2025 |
319648 | Crean Solutions Limited | Unknown | Dublin | 17/06/2025 |
321979 | Associated Craft Butchers of Ireland Company Limited By Guarantee | Unknown | Dublin 4 | 18/06/2025 |
323412 | Process Components Limited | Unknown | Limerick | 12/06/2025 |
323680 | The Bally Bram Management Company Limited | Unknown | Cork | 13/06/2025 |
330851 | Martin Cussen Construction & Civil Engineering Limited | Unknown | Limerick | 11/06/2025 |
332699 | Donegal Carers Association Company Limited By Guarantee | Unknown | Donegal | 13/06/2025 |
333468 | Kavanagh McCormack Limited | Unknown | Carlow | 14/06/2025 |
337885 | Nethercross Limited | Unknown | Dublin | 14/06/2025 |
342177 | Ballymaloe Cookery School Limited | Unknown | Shanagarry | 12/06/2025 |
343389 | Old Connaught House Management Company Company Limited By Guarantee | Unknown | Wexford | 13/06/2025 |
347548 | Iff Capital Services Unlimited Company | Unknown | Barrow Street | 15/06/2025 |
349587 | Ic Mask Design Limited | Unknown | Dublin | 13/06/2025 |
349948 | Costa Na Mara Management Co. Company Limited By Guarantee | Unknown | Galway | 12/06/2025 |
350612 | Customised Dynamic Solutions Limited | Unknown | Dublin | 12/06/2025 |
352299 | Uchida Limited | Unknown | Dublin | 12/06/2025 |
353785 | Rodline Limited | Unknown | Dublin | 11/06/2025 |
354778 | Sprint Logistics Limited | Unknown | Cork | 18/06/2025 |
357036 | Movies@Group Holdings Limited | Unknown | Dublin 4 | 14/06/2025 |
357324 | Bloomberg Data Management Services Limited | Unknown | Dublin 2 | 11/06/2025 |
357679 | Comval Engineering Limited | Unknown | Waterford | 14/06/2025 |
361829 | Tilston Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 11/06/2025 |
363124 | C.T.H. Securities Limited | Unknown | North Wall Quay | 13/06/2025 |
363287 | Kilkenny Gospel Choir Company Limited By Guarantee | Unknown | Kilkenny | 13/06/2025 |
364084 | Subi Transport Limited | Unknown | Dublin 2 | 13/06/2025 |
364823 | Complete Mentor and Advisory Services Limited | Unknown | Limerick | 13/06/2025 |
364990 | Adidas International Re Designated Activity Company | Unknown | Dublin 2 | 13/06/2025 |
365243 | Turnstone Asset Management Limited | Unknown | Meath | 18/06/2025 |
367098 | Pershing Securities International Limited | Unknown | Dublin 2 | 13/06/2025 |
367099 | Pershing International Nominees Limited | Unknown | Dublin 2 | 13/06/2025 |
368955 | Hitouch Data Limited | Unknown | Dublin | 12/06/2025 |
375112 | The Heartbeat Trust | Unknown | Dublin | 18/06/2025 |
376360 | Scotia Technology Limited | Unknown | Louth | 18/06/2025 |
384281 | Smart Careers & Training Limited | Unknown | Dublin 9 | 17/06/2025 |
391532 | Complete Human Resources Advisory Limited | Unknown | Limerick | 13/06/2025 |
392665 | Absolute Parking Limited | Unknown | Cork | 13/06/2025 |
393537 | Kc Civil Engineering Limited | Unknown | Cork | 11/06/2025 |
397096 | Ashview Hall Management Company Limited By Guarantee | Unknown | Clare | 12/06/2025 |
397632 | Suicide or Survive | Unknown | Dublin | 11/06/2025 |
402648 | Kiln Management Company Limited By Guarantee | Unknown | Dublin | 13/06/2025 |
405126 | Richmond Manor Management Company Limited By Guarantee | Unknown | Dublin | 14/06/2025 |
407071 | Gq Pharmacy Services Limited | Unknown | Cork | 17/06/2025 |
407834 | Farrangarret Management Company Limited By Guarantee | Unknown | 28/30 Burlington Road | 17/06/2025 |
408782 | Ecosecurities Group Limited | Unknown | Cork | 11/06/2025 |
411609 | Esker Foods Limited | Unknown | Dublin 2 | 11/06/2025 |
413290 | Cold Move Dublin Limited | Unknown | Dublin 4 | 18/06/2025 |
416203 | Revolution Films Limited | Unknown | Dublin | 18/06/2025 |
416977 | Childs Play Early Education Company Limited | Unknown | Kildare | 17/06/2025 |
424930 | St. Edmund's Management Company Limited By Guarantee | Unknown | 53a Rathgar Avenue | 11/06/2025 |
425241 | Cbom Finance Public Limited Company | Unknown | Limerick | 12/06/2025 |
425418 | Pegmatite Public Limited Company | Unknown | Limerick | 12/06/2025 |
427109 | Bailis Village Management Company Company Limited By Guarantee | Unknown | Meath | 13/06/2025 |
427697 | Dargem Newsagents Limited | Unknown | Dublin | 13/06/2025 |
429661 | Mutual Assured Solutions Limited | Unknown | Dublin 2 | 14/06/2025 |
431176 | Glam Retail Limited | Unknown | Dame Court | 18/06/2025 |
434912 | Sofinn Biopharma Limited | Unknown | Cork | 11/06/2025 |
438251 | Edwards Vacuum Technology Ireland Limited | Unknown | Dublin 15 | 11/06/2025 |
438547 | Aughanahown Holdings Limited | Unknown | Longford | 18/06/2025 |
439955 | Gem Group Limited | Unknown | Longford | 14/06/2025 |
443581 | Russell Reid Limited | Unknown | Dublin | 17/06/2025 |
444110 | Lusaro Management Limited | Unknown | Dublin 2 | 12/06/2025 |
444417 | The Assemblies of God Ireland Company Limited By Guarantee | Unknown | Dublin | 17/06/2025 |
448418 | Wilton Scrap Metals Cork Limited | Unknown | Cavan | 12/06/2025 |
449962 | Casquai Owners Management Company Limited By Guarantee | Unknown | Meath | 18/06/2025 |
450118 | Noel Dempsey Landscaping Limited | Unknown | Dublin | 18/06/2025 |
450473 | McNally Funeral Directors Unlimited Company | Unknown | Dublin 3 | 18/06/2025 |
452454 | Celtic Asset Holdings Limited | Unknown | Kildare | 18/06/2025 |
454448 | Cheeses of Nazareth Limited | Unknown | Dublin 18 | 17/06/2025 |
455794 | If Consulting Limited | Unknown | Dublin 2 | 13/06/2025 |
460336 | Ironplanet Limited | Unknown | Dublin 1 | 13/06/2025 |
464374 | Adamant Consultants Limited | Unknown | Dublin 2 | 11/06/2025 |
464783 | John McGinley Engineering Limited | Unknown | Kildare | 13/06/2025 |
468957 | Neptune Showers Limited | Unknown | Dublin | 17/06/2025 |
469616 | Ortho Point Limited | Unknown | Westmeath | 17/06/2025 |
469874 | Energy Assure Limited | Unknown | Dublin 18 | 13/06/2025 |
473258 | Smr Projects Limited | Unknown | Donegal | 17/06/2025 |
473562 | Sohorye Enterprises Limited | Unknown | Meath | 13/06/2025 |
474700 | Everything I.T. Limited | Unknown | Dublin | 18/06/2025 |
478136 | International Flavors & Fragrances Irish Acquisition Company Limited | Unknown | Barrow Street | 17/06/2025 |
478171 | Dundrum Promotional Leisure Activities Limited | Unknown | Dundrum | 17/06/2025 |
479737 | Denis Treacy Construction Limited | Unknown | Kilkenny | 12/06/2025 |
483964 | Jkp Nursing Home Limited | Unknown | Dublin 2 | 12/06/2025 |
485422 | Cjd Security Limited | Unknown | Galway | 17/06/2025 |
485682 | Bluestream Technology Limited | Unknown | Dublin | 18/06/2025 |
487700 | Branzac Consulting Limited | Unknown | Dublin | 13/06/2025 |
488337 | Me Squared Limited | Unknown | Cavan | 13/06/2025 |
490441 | Rouge Gorge Limited | Unknown | Galway | 14/06/2025 |
491207 | Pak Contract Cleaners Limited | Unknown | Meath | 17/06/2025 |
491803 | Jng Education and Training Advisors Limited | Unknown | Cork | 12/06/2025 |
494102 | City Gate Park Administration Limited | Unknown | Dublin 2 | 13/06/2025 |
494353 | H@Nd EBS Limited | Unknown | Cork | 11/06/2025 |
495717 | Around Ireland Day Tours Limited | Unknown | Dublin | 13/06/2025 |
500525 | Glimbay Limited | Unknown | Dublin | 17/06/2025 |
502210 | Sonorplex Limited | Unknown | Sligo | 13/06/2025 |
502947 | Elavon Digital Ireland Limited | Unknown | Dublin 18 | 13/06/2025 |
504171 | Cjb Consultancy Limited | Unknown | Dublin | 18/06/2025 |
504679 | Carrownaweelaun Energy Limited | Unknown | Limerick | 11/06/2025 |
506493 | International Gospel Choir Festival Limited | Unknown | Kilkenny | 13/06/2025 |
509024 | House of Lotus Limited | Unknown | 87 Harcourt Street | 11/06/2025 |
509089 | We Clean It Cleaning Solutions Limited | Unknown | Dublin | 13/06/2025 |
509339 | Newcastlewest Town Fc Company Limited By Guarantee | Unknown | Limerick | 14/06/2025 |
509865 | The Lime Tree Theatre Limerick Company Limited By Guarantee | Unknown | Limerick | 14/06/2025 |
513276 | Bloomberg Data Management Services Holdings Limited | Unknown | Dublin 2 | 11/06/2025 |
513628 | Lcm Balance Limited | Unknown | Cork | 11/06/2025 |
513910 | Sretaw Unlimited Company | Unknown | Dublin 2 | 14/06/2025 |
514099 | Asecure Limited | Unknown | Ballina | 12/06/2025 |
514201 | Your Fitness Limited | Unknown | Dublin | 17/06/2025 |
517009 | Dwf Claims (Ireland) Limited | Unknown | Dublin 2 | 17/06/2025 |
518195 | Coalface Digital Limited | Unknown | Cork | 14/06/2025 |
519625 | Blue Martini Group Limited | Unknown | Dublin | 17/06/2025 |
520413 | Altify Ireland Limited | Unknown | Dublin | 14/06/2025 |
520761 | New Dragon Chinese Restaurant Limited | Unknown | Clare | 12/06/2025 |
520856 | Heath Place Limited | Unknown | Ballacolla | 11/06/2025 |
521320 | Louisburgh Town Trust Limited | Unknown | Dublin | 13/06/2025 |
523830 | Fireeye Ireland Limited | Unknown | Dublin 2 | 16/06/2025 |
525392 | Housemydog Limited | Unknown | Dublin 2 | 13/06/2025 |
526899 | Franklin Templeton Qualified Investor Funds (Ii) Public Limited Company | Unknown | Dublin 2 | 12/06/2025 |
527832 | Foley Sound Engineering Limited | Unknown | Dublin 2 | 18/06/2025 |
528530 | Mdmk Limited | Gorey | Wexford | 18/06/2025 |
528530 | Mdmk Limited | Dublin 4 | Gorey | 17/06/2025 |
532775 | Gabor Construction Limited | Unknown | Dublin 22 | 11/06/2025 |
533578 | European Chamber of Ireland Limited | Unknown | Dublin | 12/06/2025 |
533610 | Fcd Transportation Limited | Unknown | Dublin 18 | 18/06/2025 |
533727 | Seats Are Limited | Unknown | Dublin | 18/06/2025 |
534391 | Version 1 Nominees Limited | Unknown | Calmount Avenue | 14/06/2025 |
535086 | Fonez Limited | Unknown | Galway City | 13/06/2025 |
538969 | Texpro Printwear & Promotions Limited | Unknown | Dublin | 11/06/2025 |
541235 | Dysart Vehicle Sales Limited | Unknown | Meath | 13/06/2025 |
542854 | Portella Limited | Unknown | Wicklow | 14/06/2025 |
545054 | Dublin Bouldering Gym Limited | Unknown | Dublin | 14/06/2025 |
546813 | Novaterra Capital Partners Limited | Unknown | Baldonnell Business Park | 17/06/2025 |
547777 | Dtw Construction Limited | Unknown | Limerick | 12/06/2025 |
548346 | D C S Plant & Sales Limited | Unknown | Dublin | 13/06/2025 |
548859 | Shelldrake Limited | Unknown | Dublin | 17/06/2025 |
548900 | Nse Electrical & Security Limited | Unknown | Dublin | 18/06/2025 |
548935 | Nab Academy Limited | Unknown | Dublin 7 | 13/06/2025 |
549088 | Albert Lodge Holdings Limited | Unknown | Kerry | 12/06/2025 |
549492 | Autolux Limited | Unknown | Dublin 2 | 14/06/2025 |
550995 | Togra Consulting Limited | Unknown | Shanagolden | 13/06/2025 |
552936 | Vpi Aviation Limited | Unknown | Dublin 2 | 13/06/2025 |
553579 | Samnew Limited | Unknown | Dublin | 18/06/2025 |
554995 | Veritas Storage (Ireland) Limited | Unknown | Dublin 2 | 14/06/2025 |
555532 | Pembroke Aircraft Leasing 11 Limited | Unknown | Dublin 2 | 17/06/2025 |
556134 | Talenthub Limited | Unknown | Dublin | 14/06/2025 |
557805 | Bluebell Developments Limited | Unknown | Waterford | 14/06/2025 |
557828 | Jv Commercials Limited | Unknown | Louth | 12/06/2025 |
558739 | Pizza Cuisine Limited | Unknown | Dublin 4 | 13/06/2025 |
558919 | Henotee Limited | Unknown | 24 St Stephen's Green | 11/06/2025 |
559049 | A Lust For Life | Unknown | Dublin 4 | 18/06/2025 |
559541 | Henotee (Wicklow) Limited | Unknown | 24 St Stephen's Green | 11/06/2025 |
559618 | CLG Food Limited | Unknown | Westmeath | 12/06/2025 |
559704 | Henotee (Riverside) Limited | Unknown | 24 St Stephen's Green | 11/06/2025 |
559705 | Henotee (Fernhill) Limited | Unknown | 24 St Stephen's Green | 11/06/2025 |
560180 | Gashi Foods Limited | Unknown | Dublin 9 | 17/06/2025 |
561804 | Inchinnbui Limited | Unknown | Dublin | 18/06/2025 |
562068 | Etk Two Limited | Unknown | Dublin 2 | 18/06/2025 |
562070 | Etk One Limited | Unknown | Dublin 2 | 18/06/2025 |
562222 | Ballyhip Ventures Limited | Unknown | Belmullet | 13/06/2025 |
563769 | Initiative Financial Services Limited | Unknown | Dublin 2 | 17/06/2025 |
563915 | Hoxha Foods Limited | Unknown | Dublin 9 | 17/06/2025 |
564579 | Stephen Heneghan Electrical Limited | Unknown | Mayo | 13/06/2025 |
567075 | Paul Codd Engineering Limited | Unknown | Wexford | 13/06/2025 |
569309 | Cueone Ireland Limited | Unknown | Galway | 12/06/2025 |
569830 | Midland Mastics Limited | Unknown | Westmeath | 13/06/2025 |
570658 | Murphy Whelan Sheanon Horticulture Company Limited | Unknown | Wexford | 17/06/2025 |
572029 | Kelly Snack Distributors Limited | Unknown | Cork | 13/06/2025 |
572053 | Maikology Designated Activity Company | Unknown | Tipperary | 17/06/2025 |
573050 | Shawport Limited | Unknown | Dublin 2 | 13/06/2025 |
573170 | Conlon New Homes Limited | Unknown | Dublin | 18/06/2025 |
573444 | Workair Limited | Unknown | Dublin 15 | 18/06/2025 |
574304 | Treacon Carpentry & Building Services Limited | Unknown | Galway | 12/06/2025 |
574563 | R.J. Painting Limited | Unknown | Maganey | 14/06/2025 |
575892 | Kr Plant Limited | Unknown | Galway | 17/06/2025 |
575986 | Demian Walls & Ceilings Limited | Unknown | Dublin 2 | 13/06/2025 |
576979 | Hudson Park Athlone Limited | Unknown | Dublin 24 | 12/06/2025 |
577213 | Kilmallock Coaches Limited | Unknown | Limerick | 13/06/2025 |
579473 | Cedar Farm Limited | Dublin 2 | Cork | 13/06/2025 |
579473 | Cedar Farm Limited | 87 Harcourt Street | Dublin 2 | 12/06/2025 |
580525 | Crosscarn Earthmoving Limited | Unknown | Bailieborough | 13/06/2025 |
581672 | Lugano Windsor Holdings Limited | Unknown | 79 Douglas Road | 13/06/2025 |
581829 | Ó Faoláin Engineering Limited | Unknown | Castlecomer | 18/06/2025 |
583962 | Carnivore Meats Limited | Unknown | Dublin 2 | 13/06/2025 |
584193 | Donegal Illuminated Limited | Unknown | Donegal | 17/06/2025 |
585668 | Mother Hubbards Restaurants Limited | Unknown | Cork City | 13/06/2025 |
586198 | Loftglen Limited | Unknown | Dublin 4 | 13/06/2025 |
587684 | Thimba Media Limited | Unknown | Waterford | 18/06/2025 |
588249 | Securecom Claddagh Limited | Unknown | Galway | 13/06/2025 |
588578 | Westbrown Investments No. 1 Limited | Unknown | H91 Ftd | 13/06/2025 |
589091 | Skeoge Trading Limited | Unknown | Co Donegal | 12/06/2025 |
589220 | Grant Transport Limited | Unknown | Meath | 11/06/2025 |
591012 | Social Care Association of Ireland Company Limited By Guarantee | Unknown | Dublin 2 | 18/06/2025 |
591017 | Jmp Investment Limited | Unknown | Dublin 8 | 13/06/2025 |
591410 | Eaf Irish Angels Nominees 1 Limited | Unknown | Dublin 6 | 18/06/2025 |
592271 | TÃrargus Cuideachta Neamhtheoranta | Unknown | Dublin 4 | 17/06/2025 |
592452 | Heritage Ventures Limited | Unknown | Meath | 18/06/2025 |
592718 | Cairo Cuisine Limited | Unknown | Meath | 12/06/2025 |
593249 | Maverick Experiences Limited | Unknown | Dublin 12 | 18/06/2025 |
593678 | Nextmind Limited | Unknown | Meath | 18/06/2025 |
594542 | Kc Capital Property 16 Limited | Unknown | Dublin 11 | 12/06/2025 |
594990 | Crean Solutions Nominees Limited | Unknown | Dublin | 18/06/2025 |
595690 | Kevin Giles Motors Limited | Unknown | Westmeath | 17/06/2025 |
596144 | Rejjy Property Holdings Limited | Unknown | Dublin 2 | 13/06/2025 |
598358 | Dlt Sliding Wardrobe Systems Limited | Unknown | Dublin 2 | 17/06/2025 |
598670 | Coiste Pobail Charna Company Limited By Guarantee | Unknown | Galway | 13/06/2025 |
599990 | Meta4security Limited | Unknown | Mayo | 18/06/2025 |
601124 | Saudade Limited | Unknown | Dublin | 18/06/2025 |
601286 | Sdh Wings Leasing 4 Limited | Unknown | Dublin 4 | 14/06/2025 |
601400 | Virgo Homes Limited | Unknown | Dublin | 11/06/2025 |
601623 | Béal Taoide Owners' Management Company Limited By Guarantee | Unknown | Galway | 12/06/2025 |
602282 | Blueguppytechnology Limited | Unknown | Dublin 8 | 12/06/2025 |
602480 | Opt1mize Technologies Holdings Limited | Unknown | Meath | 17/06/2025 |
602899 | Bracken View Holdings Limited | Unknown | Dublin | 14/06/2025 |
603696 | Activate Success Limited | Unknown | 26/27 Pembroke Street Upper | 18/06/2025 |
604002 | Opt1mize Technologies Limited | Unknown | Meath | 17/06/2025 |
605607 | Phillipautoland Limited | Unknown | Kilmileage | 14/06/2025 |
607211 | Egan Hair & Beauty Limited | Unknown | Dublin 2 | 13/06/2025 |
608851 | Blairscove Limited | Unknown | Dublin 2 | 14/06/2025 |
611304 | Hlk Developments Limited | Unknown | Mountjoy | 17/06/2025 |
611447 | Rigney Farming Limited | Unknown | Dublin 2 | 16/06/2025 |
612240 | Abha Bhan Services Limited | Unknown | Kerry | 11/06/2025 |
612679 | Elevateedge Coaching and Consulting Limited | Unknown | Dublin | 13/06/2025 |
612715 | Native Digital Ireland Limited | Unknown | Beacon South Quarter | 12/06/2025 |
613099 | International Pelvic Physiotherapy Management Limited | Unknown | Galway | 17/06/2025 |
613251 | Lge Construction Limited | Unknown | Dublin 22 | 11/06/2025 |
613723 | Ogunmodede Medicine Professional Corporation Limited | Unknown | Cork City | 18/06/2025 |
614028 | Cestlavie Limited | Unknown | Galway | 13/06/2025 |
615094 | Ndtax Limited | Unknown | Carlow | 17/06/2025 |
616355 | Bainco Limited | Unknown | Cork | 12/06/2025 |
617690 | Performance Gaming Limited | Unknown | Waterford | 18/06/2025 |
617988 | Rch Technologies Limited | Unknown | Limerick | 14/06/2025 |
618356 | Feline Films Limited | 124 Kimmage Road Lower | Dublin 6w | 17/06/2025 |
618356 | Feline Films Limited | 124 Kimmage Road Lower | 124 Kimmage Road Lower | 11/06/2025 |
619285 | Green Board Limited | Unknown | Galway | 17/06/2025 |
619460 | Fifth Avenue By Belinda Hamill Limited | Unknown | Monaghan | 13/06/2025 |
619593 | Gco Lux (Investment) Designated Activity Company | Unknown | Dublin 4 | 14/06/2025 |
619594 | Gco Lux (Origination) Designated Activity Company | Unknown | Dublin 4 | 14/06/2025 |
620871 | Cti-Cem International Limited | Unknown | Dublin 24 | 11/06/2025 |
621432 | Facultas 2 Cre Investments (Ireland) Designated Activity Company | Unknown | Dublin 4 | 18/06/2025 |
621592 | C&G View Limited | Unknown | Dublin 18 | 12/06/2025 |
621681 | Select Data Systems Limited | Unknown | Cork | 13/06/2025 |
621995 | NÃall Ó Murchú Consulting Limited | Unknown | Dublin | 17/06/2025 |
622276 | Fennec Pharmaceuticals (Eu) Limited | Unknown | Dublin | 17/06/2025 |
622725 | Hgf Ip Limited | Unknown | Dublin 2 | 11/06/2025 |
623089 | Financial Planning Matters Limited | Unknown | Dublin | 17/06/2025 |
624473 | Kc Capital Property 182 Limited | Unknown | Dublin 11 | 14/06/2025 |
624970 | Glasport Bio Limited | Unknown | Galway | 13/06/2025 |
625091 | Bnt Parking Solutions Limited | Unknown | Dublin | 17/06/2025 |
625556 | Highway Repair & Maintenance Limited | Unknown | Dublin | 13/06/2025 |
625886 | Westbrown Management Limited | Unknown | H91 Ftd | 18/06/2025 |
625890 | Sports Scholars Synergy Limited | Unknown | Dublin 14 | 14/06/2025 |
626064 | Thimba Holdings Limited | Unknown | Waterford | 18/06/2025 |
626789 | Ln Acquisition Co. Limited | Unknown | 42 Merrion Square | 12/06/2025 |
626845 | Sackville Cafe Limited | Unknown | Dublin 18 | 13/06/2025 |
627347 | Prgs Foods Limited | Unknown | Dublin | 17/06/2025 |
628395 | Uscooot Limited | Unknown | Westmeath | 17/06/2025 |
628505 | Dita Construction Limited | Unknown | Cork | 12/06/2025 |
628748 | Cbl Construction Limited | Unknown | Dublin | 12/06/2025 |
628806 | Scoreside Limited | Unknown | Meath | 13/06/2025 |
630266 | Pembroke Ventures Designated Activity Company | Unknown | Dublin 2 | 17/06/2025 |
632090 | Blk Real Estate Debt Designated Activity Company | Unknown | Dublin 4 | 14/06/2025 |
632153 | Hotspot Cover Designated Activity Company | Unknown | Dublin 2 | 13/06/2025 |
633332 | Bccloudtech Limited | Unknown | Limerick | 13/06/2025 |
633452 | Newgrange Aircraft Leasing Limited | Unknown | Dublin 2 | 12/06/2025 |
634071 | Oakland Electrical Limited | Unknown | Kildare | 17/06/2025 |
634538 | Rbm Event Services Limited | Unknown | Cork | 13/06/2025 |
634851 | Gco Lux Feeder a Designated Activity Company | Unknown | Dublin 4 | 14/06/2025 |
635518 | Arrow Cmbs 2018 Designated Activity Company | Unknown | Dublin | 18/06/2025 |
636570 | Clls Capital Limited | Unknown | Dublin | 14/06/2025 |
636738 | Scce Promotions Limited | Unknown | Rush | 12/06/2025 |
637449 | Pro Kaza Traders Limited | Unknown | Dublin | 18/06/2025 |
637509 | Strato1 Aviation Limited | Unknown | Dublin | 13/06/2025 |
638065 | Shaping Futures Limited | Unknown | Wicklow | 18/06/2025 |
638636 | Scala Alternative Investments Designated Activity Company | Unknown | Dublin 4 | 14/06/2025 |
638964 | Lakill Construction Limited | Unknown | Westmeath | 13/06/2025 |
640294 | Ray of Sunshine Morning and After School Services Limited | Unknown | Wicklow | 13/06/2025 |
640907 | Cloud Picker Cafe Limited | Unknown | Dublin | 14/06/2025 |
641665 | Niall Martin Engineering Services Limited | Unknown | Dame Court | 14/06/2025 |
642020 | James Dooley Construction Limited | Unknown | Wexford | 12/06/2025 |
642529 | Beanantees Clothing Limited | Unknown | Dublin | 12/06/2025 |
642947 | Acbel Polytech (Ireland) Limited | Unknown | Cork | 14/06/2025 |
