It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
Second Quarter, 2025 | 1,835 | +494 | +36.84% |
Second Quarter, 2024 | 1,341 | -510 | -27.55% |
Second Quarter, 2023 | 1,851 | -241 | -11.52% |
Second Quarter, 2022 | 2,092 | --- | --- |
For the Second Quarter of this year, company closures are down 12.28% on the 2022 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
Second Quarter, 2025 | 0 | --- | --- |
Second Quarter, 2024 | 0 | --- | --- |
Second Quarter, 2023 | 0 | --- | --- |
Second Quarter, 2022 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
Second Quarter, 2025 | 1,835 | 0 | 0% |
Second Quarter, 2024 | 1,341 | 0 | 0% |
Second Quarter, 2023 | 1,851 | 0 | 0% |
Second Quarter, 2022 | 2,092 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups