Would you like to view the Company Liquidation Breakdown?
Set-Ups, Second Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 6,169 | 6,842 | 673 |
Business Set-Ups | 4,555 | 4,285 | -270 |
Total Set-Ups | 10,724 | 11,127 | 403 |
For the Second Quarter of 2025, new set-ups are up by just 3.76%. |
Set-Ups in February | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,031 | 2,025 | -6 |
Business Set-Ups | 2,968 | 1,458 | -1,510 |
Total Set-Ups | 4,999 | 3,483 | -1,516 |
In February 2025, new set-ups were down by 30.33%. | |||
Set-Ups in April | 2024 | 2025 | Difference |
Company Set-Ups | 2,321 | 2,716 | 395 |
Business Set-Ups | 1,622 | 1,443 | -179 |
Total Set-Ups | 3,943 | 4,159 | 216 |
In April 2025, new set-ups were up by 5.48%. | |||
Set-Ups in June | 2024 | 2025 | Difference |
Company Set-Ups | 1,826 | 1,960 | 134 |
Business Set-Ups | 1,396 | 1,312 | -84 |
Total Set-Ups | 3,222 | 3,272 | 50 |
In June 2025, new set-ups were up by 1.55%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q2 2025 | 6,842 | 4,285 | 11,127 |
Q2 2024 | 6,169 | 4,555 | 10,724 |
Q2 2023 | 6,345 | 4,590 | 10,935 |
Q2 2022 | 5,568 | 4,761 | 10,329 |
Q2 2021 | 7,600 | 9,302 | 16,902 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,962 |
Cork | 626 |
Dublin 2 | 391 |
Kildare | 303 |
Galway | 279 |
Meath | 262 |
Limerick | 216 |
Clare | 179 |
Tipperary | 159 |
Donegal | 159 |
Partial Address | Number of Businesses |
---|---|
Cork | 145 |
DUBLIN | 138 |
DUBLIN 2 | 86 |
GALWAY | 62 |
LIMERICK | 62 |
DROGHEDA, LOUTH | 51 |
DUNDALK, LOUTH | 47 |
LUCAN, DUBLIN | 46 |
DUBLIN 15 | 45 |
NAVAN, MEATH | 42 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 6,279 |
DAC - Designated Activity Company (limited by shares) | 228 |
CLG - Company Limited by Guarantee | 227 |
External company | 56 |
ULC - Private Unlimited Company | 42 |
CLG-Company Limited by Guarantee (licenced company) | 7 |
DAC - Designated Activity Company (limited by guarantee) | 2 |
Societas Europaea - Transfer into State | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups