Below is a list of Judgments, loaded in the last 14 days (ending 07/08/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
594891 | Colour Copy & Print Services Limited Dublin | 28/07/2025 |
595159 | Conways Lucan Auto Service Limited Dublin | 28/07/2025 |
645676 | Embassade Divine Company Limited By Guarantee Dublin | 28/07/2025 |
530997 | J & K Glass Solutions Limited Dublin | 28/07/2025 |
28373 | Ledwidge Limited Dublin | 28/07/2025 |
651357 | Mgk9 Pet Services Limited Dublin | 28/07/2025 |
493172 | O'Coileáin Wholesale Company Limited Meath | 28/07/2025 |
403630 | Pattaya Chinese Restaurant Limited Dublin | 28/07/2025 |
543710 | Pure Boutique Limited Dublin | 28/07/2025 |
709990 | Riviera Kitchens & Interiors Limited Wicklow | 28/07/2025 |
652612 | Rushway Limited Dublin | 28/07/2025 |
T/As Epic Fitness Tallaght, Dublin 24 | 28/07/2025 | |
T/As Greenhills Metal Fabrication Clondalkin, Dublin 22 | 28/07/2025 | |
653382 | Angels Share Secured Investments Limited Dublin | 25/07/2025 |
619408 | Barker & Bowes Limited Limerick | 25/07/2025 |
498087 | Irish Biofuels Production Limited Dublin | 25/07/2025 |
649906 | Koi Sushi Restaurant Limited Dublin 2 | 25/07/2025 |
650863 | Ld Kelly European Transport Limited Leitrim | 25/07/2025 |
409613 | Medipharm Retail Limited Dublin | 25/07/2025 |
T/As Iron House Clondalkin, Dublin 22 | 25/07/2025 | |
650748 | Technology Gadgets Arena Limited Wexford | 25/07/2025 |
697588 | Val's Kitchen & Café Limited Dublin 24 | 25/07/2025 |
632598 | A & M Gorry Construction Limited Kildare | 24/07/2025 |
533887 | Dee's Nail Salon Limited Dublin | 24/07/2025 |
706186 | Dr Chukwuka Okeke Medical Limited Cork | 24/07/2025 |
T/As Alecko Solutions Santry, Dublin 9 | 24/07/2025 | |
697349 | Celine's Flowers and Gifts Limited Wicklow | 23/07/2025 |
533887 | Dee's Nail Salon Limited Dublin | 23/07/2025 |
613057 | Derwin Automotive Limited Dublin | 23/07/2025 |
478946 | Hwp Limited Dublin | 23/07/2025 |
530997 | J & K Glass Solutions Limited Dublin | 23/07/2025 |
530997 | J & K Glass Solutions Limited Dublin | 23/07/2025 |
J&R Frozen Foods Ltd Greenogue Business Park, Rathcoole Co Dublin | 23/07/2025 | |
701676 | Kevin Street Consultancy Limited Wicklow | 23/07/2025 |
607208 | MD Beauty Studio Limited Galway | 23/07/2025 |
345896 | Pikesville Developments Limited Dublin 2 | 23/07/2025 |
540906 | Square Foot Property Services Limited Kildare | 23/07/2025 |
633248 | Stucco Windows and Doors Limited Dublin | 23/07/2025 |
T/As Iron House Clondalkin, Dublin 22 | 23/07/2025 | |
109371 | Ultra-Chem Systems Limited Dublin | 23/07/2025 |
569496 | Websoft Technologies Limited Dublin | 23/07/2025 |
580576 | Whiplash Beer Limited Dublin | 23/07/2025 |
327310 | Barrys Sand and Gravel Limited Tipperary | 22/07/2025 |
668088 | Devlin Diesel Limited Wexford | 22/07/2025 |
618518 | Dome Productions Limited Dublin | 22/07/2025 |
653804 | Dsm Cycles Limited Dublin | 22/07/2025 |
516604 | Elland Clothing Thurles Limited Galway | 22/07/2025 |
659704 | Gshj Limited Wicklow | 22/07/2025 |
680175 | Hearty Pizza Limited Kilkenny | 22/07/2025 |
600791 | Johnny Levins Racing Limited Kildare | 22/07/2025 |
662015 | M & T Utilities Limited Dublin | 22/07/2025 |
721814 | Munirco Foods Limited Dublin 10 | 22/07/2025 |
704500 | Ondway Delivery Limited Dublin 6 | 22/07/2025 |
670712 | Our Courses Limited Carlow | 22/07/2025 |
597787 | Transline Express Limited Dublin 11 | 22/07/2025 |
525465 | A J Kinsella Limited Dublin | 21/07/2025 |
674027 | Branstock Retail Limited Dublin | 21/07/2025 |
661850 | Efficient Fast Construction Limited Dublin | 21/07/2025 |
650578 | Hardgraftworks Limited Wexford | 21/07/2025 |
657804 | M & J Scaffolding Limited Kilkenny | 21/07/2025 |
301334 | Copa Sales Limited Waterford | 18/07/2025 |
513820 | Hibernia Property Management Limited Dublin | 18/07/2025 |
644591 | Jalilzad Electronics Limited Monaghan | 18/07/2025 |
663539 | Jgs Management Limited Dublin | 18/07/2025 |
600408 | Lauja Limited Dublin | 18/07/2025 |
Lauja Limited Dublin 6 | 18/07/2025 | |
609609 | Mse Merchant Services (Ireland) Limited Wexford | 18/07/2025 |
714893 | Quality Hospitality Limited Dublin | 18/07/2025 |
629293 | Univmedia Limited Dublin | 18/07/2025 |
132533 | Elephant & Castle Limited Dublin | 17/07/2025 |
650969 | Greenpoint Bars Limited Louth | 17/07/2025 |
759012 | Koshi Limited Limerick | 17/07/2025 |
759012 | Koshi Limited Limerick | 17/07/2025 |
719989 | Lunar Staffing Limited Wicklow | 17/07/2025 |
577168 | Mandax Limited Dublin | 17/07/2025 |
554003 | Pathway Property Investments Limited Dublin 2 | 17/07/2025 |
526536 | Raviolo Verde Limited Clare | 17/07/2025 |
650044 | Roma Carlingford Limited Louth | 17/07/2025 |
620818 | Sunlight Store Limited Dublin | 17/07/2025 |
715809 | Sunriseeats Limited Dublin | 17/07/2025 |
731983 | Super Sams Gourmet Kitchens Limited Dublin 3 | 17/07/2025 |
T/As Hair Extensions Boutique Dundalk, Co Louth | 17/07/2025 | |
625754 | Build It Construction Limited Dublin | 16/07/2025 |
670462 | Emmet Foods Limited Dublin | 16/07/2025 |
578997 | Hidden Potential Limited Dublin | 16/07/2025 |
650667 | Inkprint Creative Limited Dublin | 16/07/2025 |
530997 | J & K Glass Solutions Limited Dublin | 16/07/2025 |
634147 | Kieran Dunleavy Décor Limited Dublin | 16/07/2025 |
706317 | Manolo Cafes Limited Carlow | 16/07/2025 |
T/As Tb Car Sales Riverstown, Co Louth | 16/07/2025 | |
428433 | Advent Financial Services Limited Westmeath | 15/07/2025 |
583818 | Auto Vision Motor Sales Company Limited Dublin | 15/07/2025 |
546196 | Baltcon Limited Dublin | 15/07/2025 |
438715 | Blackchurch Motors Limited Dublin 2 | 15/07/2025 |
708404 | Bracklacormack Limited Kerry | 15/07/2025 |
697349 | Celine's Flowers and Gifts Limited Wicklow | 15/07/2025 |
452247 | Fairbrook Construction Limited Laois | 15/07/2025 |
605263 | G & G Hair & Beauty Therapy Limited Donegal | 15/07/2025 |
16762 | Goggin & Co. Limited Dublin | 15/07/2025 |
488690 | Learn It Educational Solutions Limited Dublin | 15/07/2025 |
17835 | Mansard Limited Dublin | 15/07/2025 |
564752 | Nelgara Steel Buildings Limited Tipperary | 15/07/2025 |
503042 | Punctureproof Tyres Limited Galway | 15/07/2025 |
662353 | Rajan Shama Limited Cork | 15/07/2025 |
727270 | Sloth Technologies Limited Dublin | 15/07/2025 |
655307 | Somerset Tavern Limited Dublin 2 | 15/07/2025 |
742449 | Superdry Roofing & Guttering Limited Carlow | 15/07/2025 |
594116 | Taleta Limited Dublin 2 | 15/07/2025 |
750803 | Teodon Limited Louth | 15/07/2025 |
735791 | The Roadhouse En Route Limited Westmeath | 15/07/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups