Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
Company Name | Amount | Date | Industry | |
---|---|---|---|---|
1. | Charles Kelly Limited | 984236 | 30/05/2025 | Manufacturing |
2. | Mounthawk Inns Limited | 126663 | 03/06/2025 | Hospitality |
3. | Locus Ensure Limited | 100093 | 03/06/2025 | Other |
4. | Oran Autos Limited | 85551 | 03/06/2025 | Motor |
5. | Lakeshore Promotions Limited | 72104 | 29/05/2025 | Legal and Other Business Activities |
6. | Air Force H & V Limited | 55673 | 10/06/2025 | Manufacturing |
7. | Eaglegal Limited | 52194 | 10/06/2025 | Community Service |
8. | Urban Green Private Limited | 38594 | 29/05/2025 | Legal and Other Business Activities |
9. | Promiseford Limited | 32743 | 05/06/2025 | Hospitality |
10. | Angels Share Secured Investments Limited | 30318 | 04/06/2025 | Other | For the total value of €1.58M |
Company statistics:
Hospitality = 0.2 Legal and Other Business Activities = 0.2 Manufacturing = 0.2 Other = 0.2 Motor = 0.1 Community Service = 0.1Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.
09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.
03/06/2025
Have you noticed any signs that a customer or competitor may be in financial trouble, such as a liquidator being appointed or an upcoming 'Meeting of Creditors'?
26/05/2025
Identifying and managing exposure to Politically Exposed Persons (PEPs) is critical to meeting your AML obligations.