This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 4,420 | 27.7% |
Cork | 1,536 | 9.6% |
Dublin 2 | 880 | 5.5% |
Kildare | 677 | 4.2% |
Galway | 669 | 4.2% |
Meath | 625 | 3.9% |
Limerick | 524 | 3.3% |
Louth | 388 | 2.4% |
Tipperary | 388 | 2.4% |
Wicklow | 381 | 2.4% |
Wexford | 376 | 2.4% |
Clare | 365 | 2.3% |
Donegal | 362 | 2.3% |
Kerry | 357 | 2.2% |
Westmeath | 357 | 2.2% |
Mayo | 276 | 1.7% |
Waterford | 269 | 1.7% |
Dublin 4 | 205 | 1.3% |
Laois | 204 | 1.3% |
Dublin 1 | 202 | 1.3% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups